
Last updated 2 years ago by Webmaster Thebest
University of Economics and Human Sciences in Warsaw หรือ Akademia Ekonomiczno-Humanistyczna Warszawie เป็นมหาวิทยาลัยที่ตั้งอยู่ใจกลางกรุงวอร์ซอ ประเทศโปแลนด์ มีวิทยาเขตที่ทันสมัย เป็นมหาวิทยาลัยที่เปิดกว้างสำหรับการศึกษาและพัฒนาอาชีพที่ประสบความสำเร็จ เป็นพื้นที่เพื่อเพิ่มโอกาสใหม่ๆและความคิดสร้างสรรค์สำหรับนักศึกษา เปิดการเรียนการสอนมากกว่า 20 ปีในฐานะมหาวิทยาลัยชั้นนำแห่งหนึ่งในโปแลนด์ มีผลงานวิจัยเชิงวิชาการอย่างกว้างขวางทั้งในด้านวิทยาศาสตร์ มนุษย์ศาสตร์ สังคมศาสตร์ และเศรษฐศาสตร์ นอกจากนี้ยังสามารถตอบสนองความต้องการของนักศึกษาด้วยการศึกษาที่ทันสมัยและมีหลักสูตรที่หลากหลาย เรียนต่อโปแลนด์ Uni – Warsaw เรียนต่อต่างประเทศ





Official Website: https://vizja.pl/en
Bachelor Degree
Master Degree
Bachelor Degree
Master Degree
Bachelor Degree
University of Economics and Human Sciences in Warsaw
Master Degree
University of Economics and Human Sciences in Warsaw
Bachelor Degree
University of Economics and Human Sciences in Warsaw
Bachelor Degree
University of Economics and Human Sciences in Warsaw
Bachelor Degree
| Field of study | TYPE | MODE | ANNUALLY | PER SEMESTER |
| Clinical Psychology (MA) | second-degree studies | full-time | € 3 700,00 | € 2 000,00 |
| Cognitive Science (BA) | first-degree studies | full-time | € 3 700,00 | € 2 000,00 |
| Computer science (BA) | first-degree studies | full-time | € 3 600,00 | € 1 950,00 |
| Computer science (MA) | second-degree studies | full-time | € 3 800,00 | € 2 050,00 |
| Computer science (for persons without a prior BE degree) (MA) | second-degree studies | full-time | € 3 800,00 | € 2 050,00 |
| Correctional rehabilitation (BA) | first-degree studies | full-time | € 3 400,00 | € 1 850,00 |
| Correctional rehabilitation (MA) | second-degree studies | full-time | € 3 500,00 | € 1 900,00 |
| Correctional rehabilitation with teaching qualifications (BA) | first-degree studies | full-time | € 3 600,00 | € 1 950,00 |
| Cosmetology (BA) | first-degree studies | full-time | € 3 400,00 | € 1 850,00 |
| Criminology and Forensic Science (BA) | first-degree studies | full-time | € 3 400,00 | € 1 850,00 |
| Criminology and Forensic Science (MA) | second-degree studies | full-time | € 3 500,00 | € 1 900,00 |
| Cybersecurity (BA) | first-degree studies | full-time | € 3 700,00 | € 2 000,00 |
| Cybersecurity [Computer Science] (BA) | first-degree studies | full-time | € 4 100,00 | € 2 200,00 |
| Dietetics (BA) | first-degree studies | full-time | € 3 600,00 | € 1 950,00 |
| Economics (BA) | first-degree studies | full-time | € 3 600,00 | € 1 950,00 |
| Economics (MA) | second-degree studies | full-time | € 3 700,00 | € 2 000,00 |
| English Studies with Chinese (BA) | first-degree studies | full-time | € 3 600,00 | € 1 950,00 |
| English studies (English philology) (BA) | first-degree studies | full-time | € 3 400,00 | € 1 850,00 |
| Family studies (BA) | first-degree studies | full-time | € 3 500,00 | € 1 900,00 |
| Family studies (MA) | second-degree studies | full-time | € 3 600,00 | € 1 950,00 |
| Fashion Design & Sustainable Fashion Management | first-degree studies | full-time | € 5 000,00 | € 2 650,00 |
| Finance and Accounting (BA) | first-degree studies | full-time | € 3 500,00 | € 1 900,00 |
| Finance and Accounting (MA) | second-degree studies | full-time | € 3 600,00 | € 1 950,00 |
| German studies (German philology) (BA) | first-degree studies | full-time | € 3 400,00 | € 1 850,00 |
| International relations (BA) | first-degree studies | full-time | € 3 500,00 | € 1 900,00 |
| International relations and security (MA) | second-degree studies | full-time | € 3 600,00 | € 1 950,00 |
| Logistics (BA) | first-degree studies | full-time | € 3 500,00 | € 1 900,00 |
| Logistics (MA) | second-degree studies | full-time | € 3 600,00 | € 1 950,00 |
| Management (BA) | first-degree studies | full-time | € 3 600,00 | € 1 950,00 |
| Management (MA) | second-degree studies | full-time | € 3 800,00 | € 2 050,00 |
| Master of Business Administration (MBA) – Cybersecurity and Compliance (MA) | second-degree studies | full-time | € 5 100,00 | € 2 700,00 |
| Master of Business Administration (MBA) – Healthcare Management (MA) | second-degree studies | full-time | € 5 100,00 | € 2 700,00 |
| Master of Business Administration (MBA) – International Business (MA) | second-degree studies | full-time | € 5 100,00 | € 2 700,00 |
| Master of Business Administration (MBA) – Luxury Management (MA) | second-degree studies | full-time | € 5 100,00 | € 2 700,00 |
| Master of Business Administration (MBA) – Talent Management (MA) | second-degree studies | full-time | € 5 100,00 | € 2 700,00 |
| New media and public relations (MA) | second-degree studies | full-time | € 3 800,00 | € 2 050,00 |
| Pharmacy (Long cycle MA) | uniform master’s studies | full-time | € 10 000,00 | € 5 150,00 |
| Political Science (MA) | second-degree studies | full-time | € 3 400,00 | € 1 850,00 |
| Political science (BA) | first-degree studies | full-time | € 3 400,00 | € 1 850,00 |
| Psychology (BA) | first-degree studies | full-time | € 3 600,00 | € 1 950,00 |
| Psychology of Business and Leadership (MA) | second-degree studies | full-time | € 3 700,00 | € 2 000,00 |
| Social Media and Digital Marketing (BA) | first-degree studies | full-time | € 3 600,00 | € 1 950,00 |
No related posts found.
Use the form below to contact us!