Last updated 2 weeks ago by Web Editor
ก่อตั้งอย่างเป็นทางการปี 2003 โดยมีจุดเริ่มจากการจัดทำกฎบัตรมหาวิทยาลัยในปี 2000 และเปิดรับนักศึกษารุ่นแรก ~1,000 คนที่วิทยาเขตอาบูดาบีและอัลอาอิน เป็นมหาวิทยาลัยเอกชนขนาดใหญ่ของสหรัฐอาหรับเอมิเรตส์ (UAE) มีหลายวิทยาเขต: Abu Dhabi (Khalifa City), Al Ain และยังมีศูนย์/วิทยาเขตอื่น ๆ ตามรายการของ ADU และแหล่งสาธารณะ ได้รับการรับรองระดับสถาบันจาก UAE Ministry of Education – CAA และ WASC (สหรัฐฯ); คณะธุรกิจได้ EQUIS และ AACSB (มีเพียง ~2% ของบิสซิเนสสคูลทั่วโลกที่ได้ 2 ใบนี้พร้อมกัน) หลายหลักสูตรวิศวกรรมได้รับการรับรอง ABET (อ้างอิงจากหน้าโปรแกรม/แคตตาล็อกของ ADU) วิทยาเขตมี ห้องปฏิบัติการ 61 แห่ง, ห้องเรียน 75 ห้อง, ร้านอาหาร/คาเฟ่, หอพักชาย-หญิง, และสิ่งอำนวยความสะดวกกีฬาครบ (ฟุตบอล บาสเก็ตบอล เทนนิส วอลเลย์บอล คริกเก็ต ฯลฯ)
ระดับ | คณะ/สาขา | หลักสูตร (EN) | จุดเด่น |
ปริญญาตรี | Business | BBA (Bachelor of Business Administration) | คณะธุรกิจได้ EQUIS+AACSB (Double Crown) โดดเด่นด้านความเป็นสากลและคุณภาพบัณฑิต |
Engineering | BSc in Civil Engineering / Mechanical / Electrical / Computer / Chemical | วิศวกรรมเป็นคณะที่ใหญ่ใน UAE หลายโปรแกรมมีมาตรฐานสากล (ABET) และแล็บครบครัน | |
Health Sciences | BSc in Public Health / Environmental Health & Safety / Biomedical Engineering | เน้นสาธารณสุข–ความปลอดภัย และ Biomedical Engineering โฟกัสสุขภาพดิจิทัล/AI แล็บเฉพาะทาง | |
Arts & Sciences | BA in International Relations / Psychology / Mass Communication / Video Game Design | สาขาสังคมศาสตร์–สื่อสารมวลชน และสายครีเอทีฟ/เกม ดีไซน์สมัยใหม่ | |
Architecture & Design | Bachelor of Architecture | หลักสูตรสถาปัตย์ของ ADU ได้รับการยอมรับในระดับสากล (ดู Program Finder) | |
ปริญญาโท/บัณฑิตศึกษา | Business | MBA (with specializations), Master of Strategic Leadership, MSc in Financial Technology, MSc in Strategic Digital Transformation, DBA | กลุ่มธุรกิจยุคใหม่ ครอบคลุมดิจิทัลทรานส์ฟอร์เมชัน–ฟินเทค และ DBA ระดับด็อกเตอร์เชิงปฏิบัติการ |
Engineering & IT | Master of Engineering Management, Master of Project Management, MSc in Artificial Intelligence, MSc in Cybersecurity, MSc in Electrical & Computer Engineering, MSc in Information Technology, MSc in Civil/Mechanical | ครบทั้งสายบริหารวิศวฯ และเทคโนโลยีล้ำสมัย (AI, Cybersecurity) มีโหมด Blended/ยืดหยุ่นในบางโปรแกรม | |
Education | Master of Education in Educational Leadership, M.Ed. in Educational Technology and AI | เสริมทักษะผู้นำทางการศึกษาและเทคโนโลยีการสอนยุคใหม่ | |
Law | Master of Public Law, Master of Private Law, Master of Law in Cyberlaw and AI (English), PhD in Law | ครอบคลุมกฎหมายดิจิทัล/ไซเบอร์และสายวิจัยระดับเอก | |
ปริญญาเอก | Engineering | PhD in Intelligent Systems Engineering / Engineering Management | วิจัยเชิงลึกด้านระบบอัจฉริยะและบริหารงานวิศวกรรม |
คุณสมบัติพื้นฐาน
เกณฑ์ภาษาอังกฤษ (โปรแกรมสอนเป็นอังกฤษ)
เอกสารที่ใช้สมัคร (ตัวอย่าง)
ค่าเล่าเรียน (อ้างอิงปีการศึกษา 2025–2026 | วิทยาเขต Abu Dhabi)
โปรแกรม | ระยะเวลา | หน่วยกิต | ค่าเทอม/ปี
(AED) |
Bachelor of Arts in Mass Communications (English) | 4 ปี | 120 | 46,515 |
Bachelor of Science in Environmental Health and Safety | 4 ปี | 130 | 51,120 |
Bachelor of Science in Public Health | 4 ปี | 120 | 47,080 |
BSc Biomedical Sciences – Laboratory Medicine | 4 ปี | 131 | 61,115 |
BSc Human Nutrition & Dietetics | 4 ปี | 128 | 60,285 |
BSc Molecular and Medical Genetics | 4 ปี | 131 | 61,115 |
Bachelor of Business Administration (ทุกสาขา) | 4 ปี | 120 | 49,745 |
Bachelor of Architecture | 5 ปี | 162 | 58,930 |
BSc Chemical Engineering | 4 ปี | 136 | 61,635 |
BSc Civil Engineering | 4 ปี | 142 | 64,470 |
BSc Computer Engineering | 4 ปี | 134 | 60,690 |
BSc Computer Engineering (AI) | 4 ปี | 134 | 62,895 |
BSc Aviation | 4 ปี | 121 | 53,500 |
BSc Information Technology | 4 ปี | 129 | 57,810 |
BSc IT – Cybersecurity | 4 ปี | 129 | 57,810 |
BSc IT – Game Development | 4 ปี | 129 | 57,810 |
BSc Interior Design | 4 ปี | 132 | 59,500 |
BSc Mechanical Engineering | 4 ปี | 135 | 62,580 |
BSc Mechanical Eng (Industrial Mechatronics) | 4 ปี | 135 | 62,580 |
BSc Mechanical Eng (Metallurgy) | 4 ปี | 135 | 62,580 |
BSc Electrical Engineering | 4 ปี | 135 | 62,580 |
BSc Electrical Eng (Robotics & Automation) | 4 ปี | 135 | 62,580 |
BSc Biomedical Engineering | 4 ปี | 135 | 61,900 |
BSc Cybersecurity Engineering | 4 ปี | 135 | 60,480 |
BSc Industrial Engineering | 4 ปี | 135 | 64,260 |
BSc Software Engineering | 4 ปี | 135 | 60,200 |
BSc Software Eng – Big Data Analytics | 4 ปี | 135 | 60,200 |
BSc Software Eng – Web & Mobile Apps Dev | 4 ปี | 135 | 60,200 |
ทุน / ส่วนลดที่นักศึกษาต่างชาติเข้าได้
หมายเหตุ: ราคาข้างต้นเป็นเพียงประมาณการสำหรับปี 2025 และอาจมีการเปลี่ยนแปลง โปรดติดต่อศูนย์ฯ เดอะเบสท์ เพื่อรับข้อมูลล่าสุด, โปรโมชั่น, และรายละเอียดค่าใช้จ่ายอื่นๆ
No related posts found.
Use the form below to contact us!